<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oddnik &#187; comics</title>
	<atom:link href="http://oddnik.com/category/comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://oddnik.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 03:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Staying on Character</title>
		<link>http://oddnik.com/2012/01/26/staying-on-character/</link>
		<comments>http://oddnik.com/2012/01/26/staying-on-character/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:30:16 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://oddnik.com/?p=51</guid>
		<description><![CDATA[Wanted to share some more process work for Sector Four. One area in my artwork that I&#8217;m trying to improve and something that stood out to me in doing the prologue story was that I need to put more effort into what animators call &#8220;staying on character&#8221;. Making sure the proportions are correct and the [&#8230;] <a class="more-link" href="http://oddnik.com/2012/01/26/staying-on-character/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Wanted to share some  more process work for <em>Sector Four</em>. One area in my artwork that I&#8217;m trying to improve and something that stood out to me in doing the <a href="http://sectorfour.com" target="_blank">prologue story</a> was that I need to put more effort into what animators call &#8220;staying on character&#8221;. Making sure the proportions are correct and the characters look the same from image to image. </p>
<p>An exercise to help me out with this is to break the character down to basic shapes and look at how they relate to each other. This is a pretty easy task with adobe illustrator (I actually use illustrator for all of my drawing, but even you anti-illustrator folks would find this easy to do there). </p>
<p>In order to keep him symmetrical, I started just doing one half and then used the reflect tool to get the other half (see images below). It took a good bit of trial and error, after seeing how the reflected half threw off what I thought was good when only looking at the first half.<br />
<img src="/images/artwork/s4shapes-halfline.png" alt="" /> <img src="/images/artwork/s4shapes-line.png" alt="" /></p>
<p>After that I filled in the base colors that I&#8217;ll be using. This will be handy to have around and reference when I&#8217;m working on the comic:<br />
<img src="/images/artwork/s4shapes.png" alt="shapes" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oddnik.com/2012/01/26/staying-on-character/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Sector Four Stuff</title>
		<link>http://oddnik.com/2012/01/12/more-sector-four-stuff/</link>
		<comments>http://oddnik.com/2012/01/12/more-sector-four-stuff/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:39:34 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://oddnik.com/?p=49</guid>
		<description><![CDATA[Back in October during 24 hour comic day, I started working on a ten-page story I wrote up as practice for Sector Four, one of the new comics I&#8217;ve been working on. Well, I finally finished it. You can check it out on the official site for the comic: SectorFour.com (click the thumbnail below the [&#8230;] <a class="more-link" href="http://oddnik.com/2012/01/12/more-sector-four-stuff/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Back in October during 24 hour comic day, I started working on a ten-page story I wrote up as practice for <em>Sector Four</em>, one of the new comics I&#8217;ve been working on. Well, I finally finished it. You can check it out on the official site for the comic: <a href="http://www.sectorfour.com" target="_blank">SectorFour.com</a> (click the thumbnail below the main image).</p>
<p>The story is a prologue to the actual comic. It&#8217;s kind of a teaser for what <em>Sector Four</em> is all about. I was debating with myself whether I should even put this out there, since it&#8217;s really meant to get myself comfortable working in this style, but I figured why not. I&#8217;d love to hear what you think of it.</p>
<p>-Brad</p>
]]></content:encoded>
			<wfw:commentRss>http://oddnik.com/2012/01/12/more-sector-four-stuff/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Disposable Assassin</title>
		<link>http://oddnik.com/2012/01/04/disposable-assassin/</link>
		<comments>http://oddnik.com/2012/01/04/disposable-assassin/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:05:03 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://oddnik.com/?p=47</guid>
		<description><![CDATA[I was going to write a year-end review of 2011, but really, who cares. No one wants to read another one of those anyway. Instead, here&#8217;s a Scud drawing I did for my brother for his birthday. Colored with water color and copic markers. The background was done by my super talented wife who, unlike [&#8230;] <a class="more-link" href="http://oddnik.com/2012/01/04/disposable-assassin/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>I was going to write a year-end review of 2011, but really, who cares. No one wants to read another one of those anyway. Instead, here&#8217;s a Scud drawing I did for my brother for his birthday. Colored with water color and copic markers. The background was done by my super talented wife who, unlike me, is actually good at this whole painting thing:</p>
<p><a href="/images/artwork/scud.png"><img src="/images/artwork/scud_sm.png" alt="scud" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oddnik.com/2012/01/04/disposable-assassin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Concept Art</title>
		<link>http://oddnik.com/2011/12/13/more-concept-art/</link>
		<comments>http://oddnik.com/2011/12/13/more-concept-art/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:08:06 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://oddnik.com/?p=44</guid>
		<description><![CDATA[Here&#8217;s some more concept art from the new comic. Just about ready to start working on actual pages.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some more concept art from the new comic. Just about ready to start working on actual pages. </p>
<p><a href="/images/artwork/street.png"><img src="/images/artwork/street_sm.png" alt="Sector Four Street Scene" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oddnik.com/2011/12/13/more-concept-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character for the new comic</title>
		<link>http://oddnik.com/2011/12/11/character-for-the-new-comic/</link>
		<comments>http://oddnik.com/2011/12/11/character-for-the-new-comic/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:34:08 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://oddnik.com/?p=42</guid>
		<description><![CDATA[Here&#8217;s an image of the main character of Sector Four. I&#8217;ll be posting more design artwork from the comic over the next month or so. Hoping to launch the comic early-ish next year.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an image of the main character of <em>Sector Four</em>. I&#8217;ll be posting more design artwork from the comic over the next month or so. Hoping to launch the comic early-ish next year.</p>
<p><a href="/images/artwork/robot.png"><img src="/images/artwork/robot_sm.png" alt="robot drawing" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oddnik.com/2011/12/11/character-for-the-new-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

